Newport Week 4 Day 3
Campers split up into groups and perform exercise at each station for 40 seconds followed by a 20 second rest for 8 sets, counting total reps at each station. Campers move through 4 stations. (4:15 completed 3 stations, 5:30 completed 3.5 stations so some scores show either xxx for no score or numbers seem low because only 4 sets completed)
EXCELLENT TABATA WORK EVERYONE!!!
4:15 Front Squat PP,Kettlebell HP,Push-ups,Jump Squats
xxx 177 243 Margaret
176 155 115 xxx Tracy H
xxx 89 97 117 (mod) Lisa F
118 xxx 125 131 Michele L
187 133 120 xxx Jill G
174 158 xxx 209 Wendy
xxx 163 140 250 Jean
142 xxx 256 279 Julie G
140 xxx 172 193 Carolyn
145 110 xxx 194 Julie Y
146 130 xxx 203 Mick
155 xxx 113 167 Charlotte
116 102 63 xxx Monica
xxx 130 129 122 Melsissa
190 160 xxx 242 Jenn N
5:30 Same Order
110 171 209 223 Jeff
130 124 57 170 Laurel
56 160 160 158 Linda K
130 120 125 80 Maria
168 86 182 125* Jess F *not sure of number
160 70 93 205 Jacques
123 61 157 201 Tracey S
148 107 90 100 Jo
41 143 93 125 Tonia
94 60 ??? 235 Linda P
135 120 63 202 Lynn
109 120 68 150 Tim
52 142 125 156 Gabrielle
151 211 160 120 Laura
192 264 169 315 Janet (earlier that morning)
No comments:
Post a Comment