Friday, February 29, 2008

Newport Week 3 Day 3

It's bring a friend week! We had some friends return, and some new friends today! Great job to you all - we hope you return for more!
30:30
In groups, campers split up and moved through 4 stations of exercises. Campers performed 30 seconds at one station followed by 30 seconds of rest three times, then moved on to the next station. Upon completion of all 4 stations, campers then took their total number of reps for each exercise and burned through them as fast as they could for time!
The stations were:
Renegade Rows
Swings (Kettlebell, dumbbell or plate)
Lunge Jumps
Push-ups

4:15 Renegade rows,swings,lunge jumps,push-ups
Jacques 42, 45, 85, 75 9:35
Julie G 70, 59, 91, 93 6:40
Wendy 70, 56, 80, 60 12:25 (Friend Jennifer 72,50,50,55 11:45)
Missy 61, 54, 49, 47 8:45 (Friend Laurel 46,45,45,89 8:30)
Carolyn 75, 61, 90, 67 8:39
Margaret 65, 54, 173, 56 10:27
Monica 25, 57, 78, (79 Prisoner squats) 9:45
Cindy 58, 58, 90, 70 7:38
5:30 Same order
Gabrielle 20, 36, 56, 42 7:25
Tracey S. 48, 53, 64, 60 8:07
Cassy M (friend) 45, 36, 36, 30 ??time
Jeff 82, 57, 70, 91 8:07
Jess B 52, 50, 55, 58 10:27 (Friend Paula 53,50,52,44 10:37)
Jo S 34, 45, 80, 60 10:05
Linda P 35, 54, 50, 59 7:23
Laura 69, 52, 52, 65 8:47
Linda K 48, 48, 70, 33 8:04
Diane 55, 53, 78, 52 10:42
Tonia 27, 52, 63, 41 7:24
Maria 61, 57, 64, 80 10:05
Mick 46, 46, 57, 84 8:04

1 comment:

Monica said...

Hey Janet,
what happened to the pink :)~